SAMSUNG ML-1620 cartridges – laser printer
Photos of SAMSUNG ML-1620
Cartridges
Originals
Analogues
Accessories / Spare tools
compatibility_device_page
0
12429
CONSUMABLE MODEL |
MANUFACTURER |
TYPE |
RESOURCE |
COLOR |
OFFERS |
|
---|---|---|---|---|---|---|
ML-1610D3U | ATIS | Toner Cartridge | 2 000 pages | no offers |
||
ML-1610D2 | BLACK & WHITE | Toner Cartridge | 2 000 pages | no offers |
||
BS-SgML1610D2 | BLOSSOM | Toner Cartridge | 2 000 pages | no offers |
||
BS-SgML1610U | BLOSSOM | Toner Cartridge | 2 000 pages | no offers |
||
CS-D119S | CACTUS | Toner Cartridge | 2 000 pages | no offers |
Shows 5 from 29 Show all
compatibility_device_page
0
12429
CONSUMABLE MODEL |
MANUFACTURER |
TYPE |
RESOURCE |
COLOR |
OFFERS |
|
---|---|---|---|---|---|---|
Samsung SB01.2, 700ã | BULAT | Toner | 2 000 pages | no offers |
||
Samsung ML-1610/1615/1620 (ML-1610D2/MLT-D108S/106 | NEOPHOTOCON | OPC Drum | 10 000 pages | no offers |
||
Samsung ML-1610/1615/1620 (ML-1610D2/MLT-D108S/106 | NONAME | OPC Drum | 10 000 pages | no offers |
||
Samsung ML-1610/1615/1620 (ML-1610D2/MLT-D108S) 80 | STATIC CONTROL | Toner | 10 000 pages | no offers |
||
Samsung ML-1610/1615/1620 (ML-1610D2/MLT-D108S) | TONEX | Rakel | 10 000 pages | no offers |
Cartridges
Original and analogous
Original
Compatibles
Cartridges
Spare tools
All resources
b/w 2000
b/w 10000
View:
compatibility_device_page
0
12429
Characteristics
Common
Manufacturer
SAMSUNG
Model
ML-1620
Device type
Printer
Device functions
printing
Printer
Print technology
laser
Type of printing technology
laser/led
Field of application
small office
Printing chromaticity
monochrome
Maximum format
A4